PPT Slide
1. aol.com 47.4 46.0 47.7 35.0 40.9 35.4
2. yahoo.com 40.7 39.1 39.6 45.0 48.3 50.3
3. netscape.com 27.6 26.5 27.5 41.8 41.7 44.7
4. geocities.com 22.8 22.2 23.9 16.7 21.9 19.7
5. microsoft.com 24.2 23.9 23.4 31.6 31.3 28.2
6. infoseek.com 17.0 16.6 19.2 21.8 23.1 26.8
7. excite.com 19.8 18.8 19.0 23.2 25.3 26.3
8. lycos.com 14.3 14.5 12.9 15.5 18.9 20.4
9. msn.com 12.1 10.8 11.4 14.0 15.2 16.2
10. switchboard.com 9.2 9.7 11.1 6.9 9.1 9.9
Net reach November’97-January’98